| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | August 27, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | August 29, 2026 | 8:50 AM | 9:50 AM | Other | Piney Orchard Ice Arena | |
| Tuesday | September 1, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | September 3, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | September 5, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Piney Orchard Ice Arena | |
| Tuesday | September 8, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | September 10, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | September 12, 2026 | 9:00 AM | 11:00 AM | Practice | Piney Rink 2 | |
| Sunday | September 13, 2026 | 7:00 AM | 8:20 AM | Practice | Piney Rink 1 | 10U BLACK, 8U RED, 8U WHITE |
| Tuesday | September 15, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | September 17, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | September 19, 2026 | 12:00 PM | 1:00 PM | Practice | Piney Rink 2 | |
| Sunday | September 20, 2026 | 7:20 AM | 8:20 AM | Game | Piney Orchard Ice Arena | vs. Caps Academy |
| Sunday | September 20, 2026 | 7:20 AM | 8:20 AM | Game | Piney Orchard Ice Arena | vs. Caps Academy |
| Tuesday | September 22, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | September 24, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | September 26, 2026 | 8:50 AM | 9:50 AM | Extra-Practice | Piney Orchard Ice Arena | |
| Tuesday | September 29, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | October 1, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | October 3, 2026 | 9:20 AM | 10:20 AM | Game | Piney Orchard Ice Arena | vs. NOVA |
| Sunday | October 4, 2026 | 7:00 AM | 8:00 AM | Game | Talbot County Ice Skating Rink | @ Easton |
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | October 8, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | October 15, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | October 20, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | October 22, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Friday | October 23, 2026 | TBD | TBD | Other | Klick Lewis Arena | |
| Tuesday | October 27, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | October 29, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Saturday | October 31, 2026 | 11:20 AM | 12:20 PM | Game | Capital Clubhouse | @ Southern Maryland |
| Sunday | November 1, 2026 | 7:00 AM | 8:00 AM | Game | Talbot County Ice Skating Rink | @ Easton |
| Tuesday | November 3, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | November 5, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | November 10, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | November 12, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | November 17, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | November 19, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | November 24, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | December 1, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | December 3, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Game | The Gardens Ice House | @ Tri-City |
| Tuesday | December 8, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | December 10, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | December 15, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | December 17, 2026 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | December 22, 2026 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Friday | January 1, 2027 | TBD | TBD | Meeting | The Gardens Ice House | |
| Tuesday | January 5, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | January 7, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | January 12, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | January 14, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | January 19, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | January 21, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | January 26, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | January 28, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | February 2, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | February 4, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | February 9, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | February 11, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | February 16, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | February 18, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Tuesday | February 23, 2027 | 6:10 PM | 7:10 PM | Practice | Piney Rink 2 | 10U BLACK |
| Thursday | February 25, 2027 | 5:10 PM | 6:05 PM | Practice | Piney Rink 2 | 10U BLACK |
| Friday | March 5, 2027 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos |


